Sign up to stay up to date on the Trophy Club Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
67 Panorama Circle 4 3 3,038 $699,995 $230.41
4 Winstead Court 4 4 3,966 $849,900 $214.30
1105 Sunset Drive 4 3 2,422 $550,000 $227.09
2809 Castlereach Street 5 6 4,801 $1,395,000 $290.56
117 Fairway Village Drive 3 3 2,144 $615,000 $286.85
2207 Malin Drive 5 5 4,684 $1,200,000 $256.19
5 Mesa Verde Court 4 2 2,282 $598,000 $262.05
2704 Mona Vale Road 5 4 4,095 $1,200,000 $293.04
505 Clear Vista Drive 4 4 4,209 $1,160,000 $275.60
2533 Broadway Drive 5 4 3,869 $850,000 $219.70
2808 Chatswood Drive 4 4 3,789 $1,279,000 $337.56
10 Fair Green Drive 4 4 3,949 $1,150,000 $291.21
51 Sonora Drive 4 2 2,282 $579,000 $253.72
17 Hunters Ridge Lane 5 5 5,389 $1,690,000 $313.60
2506 Trophy Club Drive 6 6 4,950 $1,395,000 $281.82
8 Hanna Court 4 4 3,124 $740,000 $236.88
517 Indian Creek Drive 4 4 3,333 $659,000 $197.72
155 Creek Courts Drive 4 3 2,300 $509,000 $221.30
9 Heritage Court 4 3 2,626 $607,500 $231.34
401 Hogans 4 5 7,008 $1,324,950 $189.06
213 Ridge View Lane 5 4 4,465 $1,160,000 $259.80
201 Fresh Meadow Drive 4 3 2,835 $575,000 $202.82
2892 Falcon Drive 5 6 4,167 $1,792,000 $430.05
2 Heather Glen Circle 5 7 5,352 $1,993,000 $372.38
Average: 4.4 4.1 3,794 $1,023,806 $265
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
314 Eagles Court 5 4 4,927 $1,325,000 $268.93
510 Clear Vista Drive 4 5 3,712 $1,250,000 $336.75
2844 Sherwood Drive 3 3 2,052 $676,000 $329.43
123 Seminole Drive 3 4 3,995 $895,000 $224.03
206 Ridge View Lane 4 4 3,941 $1,150,000 $291.80
3 Greenbriar Court 3 3 1,990 $449,900 $226.08
315 Inverness Drive 4 2 2,013 $530,000 $263.29
100 Rolling Rock Drive 4 4 2,621 $620,000 $236.55
2421 Strathfield Lane 5 4 4,247 $1,100,000 $259.01
2300 Trophy Club Drive 5 7 5,071 $1,850,000 $364.82
326 Village Trail 3 2 1,745 $500,000 $286.53
2800 Sherwood Drive 4 4 2,887 $759,000 $262.90
2808 Waverley Drive 4 4 3,526 $799,500 $226.74
2745 Broadway Drive 3 4 2,943 $699,000 $237.51
2748 Enfield Drive 4 4 3,562 $930,000 $261.09
2 Crooked Creek Court 3 2 2,038 $510,000 $250.25
61 Panorama Circle 4 4 2,910 $699,900 $240.52
327 Inverness Drive 3 3 2,345 $544,500 $232.20
406 Hogans Drive 5 6 5,883 $1,690,000 $287.27
6 Meadow Creek Court 4 3 2,424 $535,000 $220.71
8 Winstead Court 4 4 4,262 $860,000 $201.78
2893 Falcon Drive N/A N/A N/A $425,000 Unknown
2890 Falcon Drive N/A N/A N/A $395,000 Unknown
6 Overhill Drive 4 3 3,267 $725,000 $221.92
341 Tenison Trail 5 6 4,637 $910,000 $196.25
Average: 3.9 3.9 3,347 $833,112 $257
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25