Sign up to stay up to date on the Rhome Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
128 Buffalo Blvd 4 3 2,051 $444,990 $216.96
132 Buffalo Blvd 3 3 2,195 $449,990 $205.01
117 Hampton Ct 3 2 1,614 $280,000 $173.48
340 Red Baron Dr 3 2 1,847 $495,000 $268
1215 Alliance Blvd 3 2 1,450 $250,000 $172.41
119 Palo Duro Bnd 3 3 1,743 $387,000 $222.03
0000 Hickory St N/A N/A N/A $600,000 Unknown
200 Windmill Dr 5 3 2,095 $364,990 $174.22
133 Hawksbill Ln 5 3 2,120 $369,990 $174.52
117 Ringtrail Dr 4 2 1,662 $357,540 $215.13
114 Sisal Ln 4 2 2,110 $379,990 $180.09
118 Sisal Ln 4 2 2,039 $374,990 $183.91
221 Lunayena Rd 4 2 2,014 $379,990 $188.67
136 Meadow Vista Dr 4 4 2,635 $675,000 $256.17
134 Sandie Dr 3 3 2,813 $499,990 $177.74
12834 Carpenter Ln 3 2 1,413 $300,000 $212.31
181 County Road 4757 4 3 2,858 $749,900 $262.39
Tbd 80+/- Acres N/A N/A N/A $1,240,000 Unknown
451 Coyote Trl 3 2 1,680 $199,900 $118.99
228 Pintail Ln 4 3 2,543 $449,900 $176.92
111 Yucca Ln 4 2 2,110 $387,485 $183.64
270 Lunayena Rd 4 2 1,659 $295,000 $177.82
214 Windmill Dr 4 2 2,110 $388,515 $184.13
596 County Road 4668 4 3 2,405 $849,900 $353.39
234 Buffalo Blvd 4 3 2,725 $495,000 $181.65
534 Conestoga Trl 3 2 1,765 $485,000 $274.79
600 Stirling Rd 2 2 1,055 $250,000 $236.97
166 Palo Duro Bnd 4 3 1,785 $385,000 $215.69
179 Dogwood Ave 5 3 2,141 $360,000 $168.15
109 Chisos Ct 4 4 3,334 $785,000 $235.45
483 Christy Kay Ln 3 2 2,012 $615,000 $305.67
124 Evanston Ct 4 3 2,643 $599,900 $226.98
Tbd Savanna Dr N/A N/A N/A $225,000 Unknown
190 N Main St N/A N/A N/A $765,000 Unknown
186 County Road 4430 5 3 2,757 $599,500 $217.45
116 Spanish Moss Trl 4 4 2,636 $519,000 $196.89
00 Hwy 114 N/A N/A N/A $43,257,825 Unknown
121 Tierra Blanca Ln 4 3 2,504 $497,900 $198.84
215 Buffalo Blvd 3 2 1,984 $399,900 $201.56
141 Longhorn Bnd 4 4 3,026 $564,900 $186.68
2400 Fm 718 N/A N/A N/A $20,000 Unknown
290 E Aurora St 3 3 2,025 $339,000 $167.41
331 Old Mill Rd N/A N/A 4,015 $545,000 $135.74
228 Palo Duro Bnd 3 2 1,650 $375,000 $227.27
368 Private Rd N/A N/A N/A $170,000 Unknown
162 Palo Duro Bnd 3 2 1,743 $394,000 $226.05
192 Shoreview Dr 4 4 3,334 $615,000 $184.46
448 Audra Cir 3 4 3,548 $693,070 $195.34
000 Us 287 N/A N/A N/A $5,700,000 Unknown
242 Buffalo Blvd 3 3 2,195 $449,990 $205.01
Average: 3.8 2.9 2,371 $1,136,076 $199
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
209 Clear Fork Trl 4 2 2,642 $475,000 $179.79
266 Old Chisholm Trl 3 3 1,824 $499,000 $273.57
321 Redbud St 3 2 1,336 $247,000 $184.88
138 Kings Way Dr 3 2 1,382 $279,500 $202.24
185 Private Rd 3 2 1,904 $190,000 $99.79
736 Audra Cir 4 2 1,590 $525,000 $330.19
130 Prairie Meadows Ct 4 3 2,629 $599,000 $227.84
12005 Arbor Lake Rd 4 3 2,364 $289,900 $122.63
134 Stone Canyon Dr 4 2 2,426 $444,990 $183.43
105 Kings Way Dr 3 2 1,480 $263,000 $177.70
129 Hugo Ct 5 3 2,095 $379,240 $181.02
227 Windmill Dr 5 3 2,120 $369,990 $174.52
242 Private Rd 4 2 1,344 $235,000 $174.85
105 Hugo Ct 5 4 2,901 $450,760 $155.38
117 Hugo Ct 4 2 1,855 $363,271 $195.83
219 Windmill Dr 4 2 1,662 $334,990 $201.56
231 Windmill Dr 4 2 2,014 $369,990 $183.71
145 Hawksbill Ln 4 2 1,659 $315,000 $189.87
207 Buffalo Blvd 4 3 2,429 $430,990 $177.44
Pr 4728 N/A N/A N/A $1,750,000 Unknown
118 Happy Trail Ct 3 2 1,352 $100,000 $73.96
531 Private Rd 3 2 1,800 $599,900 $333.28
136 Evanston Ct 3 3 2,452 $599,900 $244.66
249 Private Rd 3 3 2,016 $289,900 $143.80
Average: 3.7 2.4 1,968 $433,388 $191
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24