Sign up to stay up to date on the North Richland Hills Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7104 Cook Cir 3 2 1,869 $450,000 $240.77
7720 Amy Ln 3 2 1,787 $425,000 $237.83
9116 Edgemont Dr 3 2 2,435 $595,000 $244.35
6700 Greenleaf Dr 4 2 1,878 $332,500 $177.05
4900 Nevada Trl 3 3 1,983 $399,000 $201.21
7608 Frankie B St 5 3 2,126 $450,000 $211.67
6521 Iron Horse Blvd 2 3 1,476 $305,000 $206.64
7413 Bogart Dr 6 4 N/A $545,000 Unknown
7413 Bogart Dr 18 12 N/A $1,625,000 Unknown
6520 Valleyview Dr 4 3 2,714 $675,000 $248.71
6932 Cheswick Dr 3 2 1,181 $287,000 $243.01
8752 Hightower Dr 3 3 3,035 $759,000 $250.08
8849 Redding St 3 3 2,556 $599,000 $234.35
8017 Donegal Ln 3 2 1,836 $310,000 $168.85
8704 Ice House Dr 3 3 2,020 $435,000 $215.35
7300 Falcon Ct 4 3 3,258 $457,000 $140.27
6749 Cambridge Dr 4 3 3,226 $665,000 $206.14
4332 Hopewell St 3 3 2,014 $369,000 $183.22
5500 Meadow Oak St 3 2 1,792 $390,000 $217.63
7149 Stone Villa Cir 4 5 2,920 $575,000 $196.92
6017 Avalon St 3 3 3,221 $535,000 $166.10
7228 Oldham Pl 3 2 1,277 $225,000 $176.19
6145 Pleasant Dream St 3 3 2,178 $599,900 $275.44
6824 Ridgewood Dr 4 2 1,978 $418,000 $211.32
4824 Blaney Ave 5 3 2,284 $425,000 $186.08
7905 Standley St 3 2 1,211 $299,000 $246.90
5748 Caracas Dr 3 2 1,787 $355,000 $198.66
7024 Payte Ln 3 2 1,552 $309,999 $199.74
4900 Wondol Ct 3 4 3,371 $675,000 $200.24
6725 Cylinda Sue Cir 4 3 2,124 $320,000 $150.66
5336 Davis Blvd N/A N/A N/A $198,500 Unknown
5144 Jennings Dr 4 2 2,052 $525,000 $255.85
4316 Ashmore Dr 4 2 2,398 $285,000 $118.85
6113 Cliffbrook Dr 4 2 2,238 $464,995 $207.77
8224 Saint Patrick St 3 2 1,391 $255,000 $183.32
8649 Wishing Tree Ln 4 3 3,647 $739,900 $202.88
7228 Cross Keys Dr 3 2 1,827 $395,000 $216.20
6925 Mid Cities Blvd 3 2 1,359 $280,000 $206.03
6820 Westbury Dr 4 3 2,863 $555,000 $193.85
7521 Susan Ct 3 2 1,820 $340,000 $186.81
4441 Union St 3 3 2,021 $399,990 $197.92
6832 Parkwood Dr 4 3 2,190 $399,900 $182.60
4340 Cummings Dr 3 3 1,953 $249,990 $128
7908 Country Meadow Dr 4 4 3,257 $710,000 $217.99
8012 Red River Run 6 4 4,321 $750,000 $173.57
7612 Mary Dr 3 2 1,620 $293,300 $181.05
5544 Greenview Ct 4 2 2,052 $460,000 $224.17
6640 Pleasant Ridge Dr 4 2 1,882 $380,000 $201.91
7428 Bogart Dr 3 2 1,876 $324,900 $173.19
7320 Briley Dr 4 3 2,710 $425,000 $156.83
Average: 3.7 2.8 2,332 $515,523 $206
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7525 Sean Dr 3 2 1,635 $295,000 $180.43
6956 Finch Dr 3 3 2,424 $495,000 $204.21
8516 Hudson St 3 3 2,729 $609,000 $223.16
3901 Diamond Loch W 3 2 2,645 $399,999 $151.23
9204 Armadillo Trl 5 4 3,030 $765,000 $252.48
5620 Traveller Dr 4 3 2,407 $499,000 $207.31
7221 Everglade Dr 4 6 3,367 $749,900 $222.72
4708 Cummings Dr 3 2 1,916 $339,900 $177.40
7659 Crosstimbers Ln 3 2 1,744 $339,000 $194.38
7300 Timberlane Dr 3 2 1,641 $349,999 $213.28
6705 Driffield Cir W 3 2 1,503 $300,000 $199.60
6132 Mayfair Mews 3 3 2,056 $515,000 $250.49
7520 April Ln 6 4 N/A $449,900 Unknown
6804 Richfield Dr 3 3 1,676 $299,000 $178.40
7320 Wesley Ct 3 2 1,837 $360,000 $195.97
8313 Cotton Belt Ln 3 3 1,888 $435,000 $230.40
5629 Puerto Vallarta Dr 3 2 2,031 $415,000 $204.33
4205 Keeter Dr 3 2 1,588 $290,000 $182.62
8429 Stephanie Dr 4 3 2,837 $539,900 $190.31
8217 Thornhill Dr 4 3 3,934 $850,000 $216.07
7525 Brentwood Ct 4 3 2,541 $459,900 $180.99
8029 Kristina Ln 5 4 3,582 $535,000 $149.36
7713 Silverleaf Dr 4 3 4,376 $799,900 $182.79
4033 Rita Beth Ln 3 2 1,220 $199,000 $163.11
8317 Sayers Ln 4 4 2,291 $540,000 $235.70
6241 Winter Park Dr 5 4 3,201 $732,000 $228.68
6721 Cylinda Sue Cir 3 2 1,578 $320,000 $202.79
7532 Terry Dr 3 2 1,490 $325,000 $218.12
8032 Caladium Dr 2 3 1,508 $345,000 $228.78
6667 Jannie St 2 1 1,060 $204,990 $193.39
8801 Grand Ave 3 3 1,792 $512,000 $285.71
7904 Ember Oaks Dr 4 3 2,829 $450,000 $159.07
4812 Grove St 3 2 2,024 $295,000 $145.75
6971 Cox Ln 3 2 1,252 $320,000 $255.59
7717 Frankie B St 2 1 1,010 $315,000 $311.88
6717 Brazos Bend Dr 4 4 4,431 $2,349,500 $530.24
5905 Cripple Creek Trl 5 3 2,883 $599,000 $207.77
7840 Clover Leaf Dr 4 3 3,405 $474,900 $139.47
5536 Meadow Oak St 3 2 1,786 $340,000 $190.37
6621 Quail Ridge Dr 4 3 2,555 $540,000 $211.35
6329 Sunrise Dr 3 2 1,507 $250,000 $165.89
7516 S College Cir 3 2 1,332 $282,000 $211.71
8604 Beetle Nut Ln 3 2 1,871 $529,000 $282.74
5501 Wood View St 4 2 1,844 $335,000 $181.67
8012 Odell St 3 2 2,395 $529,900 $221.25
9004 Martin Dr 4 3 2,850 $535,000 $187.72
7609 Greenleaf Ct 3 2 1,832 $419,000 $228.71
5801 Arbor Rd 3 2 1,977 $525,000 $265.55
5105 Colorado Blvd 3 2 1,723 $289,000 $167.73
7356 Grant Ave 3 3 1,750 $349,990 $199.99
Average: 3.5 2.6 2,257 $475,199 $206
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: