Sign up to stay up to date on the Keller Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1301 Pine Valley Road N/A N/A N/A $484,900 Unknown
908 Bellstone Drive 4 4 4,123 $1,100,000 $266.80
1401 Samantha Way N/A N/A N/A $650,000 Unknown
2131 Ravenwood Drive N/A N/A N/A $514,999 Unknown
1075 Misty Oak Lane N/A N/A N/A $360,000 Unknown
1000 Bourland Road 5 6 5,000 $1,699,000 $339.80
605 Guadalupe Road 4 3 3,536 $725,000 $205.03
7110 Shady Grove N/A N/A N/A $425,000 Unknown
1613 Buckingham Drive 5 7 6,353 $2,299,999 $362.03
1500 Hawthorne Lane 5 7 5,085 $1,625,000 $319.57
409 Deer Run 4 4 3,327 $699,000 $210.10
1320 Briar Ridge Drive 5 4 4,277 $885,000 $206.92
1317 Arboledas Lane 4 4 3,445 $765,000 $222.06
1604 Highland Oaks Drive 5 4 3,388 $685,000 $202.18
1008 Spanish Trail 4 3 2,376 $725,000 $305.13
1312 Willis Lane 4 4 4,261 $1,250,000 $293.36
705 Elaine Street 4 3 2,783 $785,000 $282.07
716 Brookstone Court 3 3 2,748 $650,000 $236.54
141 Anita Avenue 3 2 1,375 $359,000 $261.09
2121 Beeding Lane 5 5 3,635 $720,000 $198.07
1608 Emerald Knoll Drive N/A N/A N/A $275,000 Unknown
1400 Samantha Way 5 6 5,207 $2,649,000 $508.74
808 Cross Timbers Drive 4 3 3,848 $1,075,000 $279.37
512 Charles Street 4 3 3,027 $679,000 $224.31
2823 Countryside Trail 4 3 2,545 $630,000 $247.54
444 Keller Parkway N/A N/A N/A $1,160,000 Unknown
913 Gentle Wind Drive 4 4 3,564 $862,000 $241.86
1306 Mcentire Court 4 4 3,145 $628,000 $199.68
2811 Countryside Trail 5 4 3,505 $800,000 $228.25
1540 Lakeview Drive 4 4 3,371 $629,000 $186.59
1524 Holly Ridge Drive 4 3 2,606 $549,900 $211.01
100 Quest Court N/A N/A N/A $1,100,000 Unknown
1623 Waterwood Drive 4 4 4,639 $1,549,999 $334.12
802 Pond Springs Court 5 4 4,092 $879,999 $215.05
1714 Chatham Lane 3 2 1,830 $379,900 $207.60
204 Park North Lane 4 3 2,590 $739,000 $285.33
609 Forest View Court N/A N/A N/A $475,000 Unknown
1101 Verona Way 4 4 3,809 $749,700 $196.82
87 Wilson Lane N/A N/A N/A $1,650,000 Unknown
1698 Keller Parkway N/A N/A N/A $1,245,000 Unknown
1704 Keller Parkway N/A N/A N/A $1,036,670 Unknown
2032 Sterling Trace Drive 4 4 3,515 $850,000 $241.82
715 Lakeway Drive 4 4 3,532 $699,000 $197.90
1523 Chase Oaks Drive 4 4 2,841 $610,000 $214.71
1708 Lacey Oak Lane 4 3 2,534 $495,000 $195.34
257 Augustus Place 2 2 1,650 $495,000 $300
259 Meadowside Drive 4 2 2,185 $485,000 $221.97
605 Burnet Drive 4 4 3,249 $699,900 $215.42
2155 Serene Court 3 2 2,763 $549,900 $199.02
208 Park North Lane 3 3 2,624 $739,000 $281.63
Average: 4.2 3.8 3,588 $922,408 $269
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
690 Opelousas N Court 4 2 1,972 $445,000 $225.66
1721 Bellechase Drive 4 3 3,284 $1,050,000 $319.73
2068 Palomino Trail 3 2 1,326 $318,000 $239.82
1200 Fowler Street 3 2 1,524 $419,900 $275.52
1916 Fall Creek Trail 4 2 2,487 $495,000 $199.03
705 Wickham Court 5 4 4,248 $929,000 $218.69
426 Alta Ridge Drive 3 2 1,378 $314,800 $228.45
1228 Robin Drive 5 3 3,699 $1,175,000 $317.65
1431 Sandhill Court 4 4 3,006 $725,000 $241.18
313 Cindy S Street 4 2 1,901 $474,900 $249.82
222 La Fontaine Lane 3 3 2,659 $619,887 $233.13
600 Hays Drive 4 4 3,523 $759,900 $215.70
216 Bear Hollow 4 3 2,968 $589,000 $198.45
808 Tall Oak Lane 3 2 2,188 $520,000 $237.66
715 Santa Cruz Drive 3 2 1,795 $445,000 $247.91
954 Waterbury Way 4 3 3,367 $799,500 $237.45
806 Stillwater Court 5 4 4,026 $895,000 $222.31
1420 Cat Mountain Trail 3 2 1,751 $439,000 $250.71
13370 Lambert Lane 3 2 2,364 $675,000 $285.53
1327 Amber Court 4 3 3,431 $820,000 $239
200 Park North Lane 3 3 2,611 $749,000 $286.86
2708 Wildcreek Trail 5 4 3,965 $899,500 $226.86
121 Montgomery Drive 3 3 2,281 $659,000 $288.91
1522 Lakeview Drive 4 3 3,627 $635,000 $175.08
1612 Forest Bend Lane 4 4 4,256 $849,900 $199.69
108 Audrey Drive 5 4 4,561 $970,000 $212.67
2000 Sterling Trace Drive 4 4 3,962 $935,000 $235.99
1427 Briar Meadow Drive 5 4 3,064 $645,000 $210.51
1108 Jericho Court 5 4 3,986 $1,399,900 $351.20
1507 Rockwood Drive 4 3 2,594 $630,000 $242.87
151 Travis Street 3 2 1,243 $308,000 $247.79
2109 Tranquil Court N/A N/A N/A $645,000 Unknown
316 Elkhorn Trail 3 2 2,191 $645,000 $294.39
1212 Ranch Court 4 4 2,648 $625,000 $236.03
1114 Trail Ridge Drive 3 4 3,548 $836,000 $235.63
1608 Brentwood Trail 3 3 2,581 $655,000 $253.78
1444 Carriage Lane 3 2 2,190 $525,000 $239.73
436 Brian Drive 3 2 2,000 $525,000 $262.50
704 Windy Ridge Drive 4 4 4,288 $1,160,000 $270.52
912 Glenhurst Road 3 4 3,190 $920,000 $288.40
3017 Trinity Lane 3 4 3,259 $850,000 $260.82
300 Austin Street 3 2 1,572 $400,000 $254.45
333 Longview Drive 4 3 3,108 $625,000 $201.09
1407 Hawthorne Lane 4 5 4,941 $1,450,000 $293.46
1811 Forest Bend Lane 5 4 3,873 $805,584 $208
1500 Highland Lakes Drive 5 4 3,690 $625,000 $169.38
311 Glen Hollow 4 3 2,968 $620,000 $208.89
913 Bluebonnet Drive 3 3 3,168 $985,000 $310.92
816 Quail Run Drive 3 2 2,041 $499,900 $244.93
1208 Cumberland Drive 4 3 2,799 $575,000 $205.43
Average: 3.9 3.4 3,425 $848,078 $251
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72