Sign up to stay up to date on the Haltom City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3633 Larry St 3 2 1,080 $224,900 $208.24
5213 Bonnie Wayne St 3 2 1,259 $219,000 $173.95
4417 Mckibben St 3 1 864 $100,000 $115.74
5225 Stephanie Dr 3 2 1,530 $235,000 $153.59
4812 Sparkling Pathway 4 3 2,083 $395,000 $189.63
5421 Palmer Dr 4 2 1,606 $295,000 $183.69
5205 Mirror Lake Dr 3 2 1,676 $310,000 $184.96
5717 Parkwood Trl 5 3 4,014 $499,900 $124.54
5219 Legacy St 2 2 1,145 $257,990 $225.32
5214 Springlake Pkwy 2 2 1,084 $241,990 $223.24
5216 Springlake Pkwy 2 2 1,092 $241,990 $221.60
4812 Matar St 3 1 1,178 $230,000 $195.25
5709 Christy Ln 3 3 2,567 $409,000 $159.33
2001 Solona St N/A N/A N/A $349,900 Unknown
5408 Parkview Dr 3 2 1,105 $215,000 $194.57
2925 Oakwood St 3 1 912 $119,900 $131.47
3018 Oakwood St 3 1 928 $165,000 $177.80
3501 Eastridge Dr 3 2 1,210 $235,000 $194.21
3217 Denton Hwy N/A N/A N/A $399,000 Unknown
6101 Circleview Dr 3 4 3,736 $440,000 $117.77
4013 Azalea Dr 4 3 2,715 $390,000 $143.65
5716 Maryview Ter 3 4 5,102 $550,000 $107.80
4833 Colonial Park Dr 3 2 1,275 $300,000 $235.29
5856 Echo Bluff Dr 4 2 2,480 $374,900 $151.17
4008 Falcon Ridge Dr 5 3 3,067 $450,000 $146.72
4220 Maryanne Pl 3 2 1,714 $335,000 $195.45
4408 Mink Dr 3 2 1,247 $295,000 $236.57
4309 Patricia St 4 2 1,280 $200,000 $156.25
2041 Hemlock Dr 4 2 1,816 $295,000 $162.44
5128 Ira St 3 1 1,172 $196,000 $167.24
4204 Biscayne Dr 4 4 3,136 $379,366 $120.97
5920 Diamond Oaks Dr S 3 3 2,839 $395,000 $139.13
6204 Circleview Dr 3 2 1,871 $335,000 $179.05
5368 Cornerstone St 3 3 1,432 $324,900 $226.89
4421 Tiptop St 3 2 1,535 $279,900 $182.35
5235 Stanley Keller Rd 3 1 960 $230,000 $239.58
5205 Roxie St 3 2 1,463 $215,000 $146.96
4716 Stunning Pathway 3 3 1,662 $339,800 $204.45
5733 Judie Ct 3 1 1,220 $200,000 $163.93
5001 Caroldean Ct 3 2 1,872 $245,500 $131.14
5306 Springlake Pkwy 3 3 1,431 $294,990 $206.14
5245 Ira St N 3 1 990 $219,900 $222.12
6113 Broadway Ave 3 2 2,001 $399,000 $199.40
3265 Earle Dr 3 2 1,617 $294,000 $181.82
2125 Elton Rd 3 2 1,791 $269,999 $150.75
5625 Marlene 3 2 1,335 $260,000 $194.76
5928 Chisholm Trl 3 2 1,293 $265,000 $204.95
3204 Edith Ln 3 2 1,456 $224,900 $154.46
5113 Nadine Dr 3 2 1,382 $274,000 $198.26
3261 Gene Ln 3 2 1,544 $315,000 $204.02
Average: 3.2 2.2 1,752 $307,632 $177
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5700 Saddleback Cir 3 2 1,348 $235,000 $174.33
4001 Georgian Dr 4 3 2,700 $429,000 $158.89
4805 Parrish Rd 2 1 1,116 $259,700 $232.71
5608 Cherilee Ln 3 2 1,274 $244,000 $191.52
4021 Hollis St 2 1 999 $129,900 $130.03
2312 Fincher Rd 2 1 952 $180,000 $189.08
3528 Meadow Oaks Dr 3 1 1,170 $235,000 $200.85
2212 Harris Ln 3 1 1,305 $199,900 $153.18
5612 Macgregor Dr 3 2 1,259 $259,000 $205.72
1329 Clarence St 5 3 2,082 $249,000 $119.60
5329 Waterview Ct 4 3 2,190 $450,000 $205.48
3732 Layton Ave 3 2 1,379 $289,000 $209.57
4320 Voncille St 3 1 1,093 $215,000 $196.71
5221 Legacy St 2 2 1,084 $244,990 $226.01
5017 Village Ct 2 2 1,070 $225,000 $210.28
3046 Gene Ln 3 2 1,166 $259,000 $222.13
5205 Placid Dr 4 3 2,500 $249,900 $99.96
5226 Legacy St 2 2 1,084 $244,990 $226.01
5320 Palmer Dr 3 2 1,495 $290,000 $193.98
4735 Bluffview Dr 4 3 2,074 $400,000 $192.86
5224 Legacy St 2 2 1,092 $244,990 $224.35
5227 Legacy St 2 2 1,145 $257,990 $225.32
5725 Macneill Dr 3 2 1,351 $255,000 $188.75
5404 Fossil Dr 3 1 1,068 $229,000 $214.42
5720 Colorado Ct 4 2 2,368 $355,000 $149.92
5776 Falcon Ridge Ct 4 2 2,202 $275,000 $124.89
4742 Crestwood Dr 4 3 2,516 $485,000 $192.77
5736 Judie Ct 3 2 1,621 $235,000 $144.97
5925 Nina Ln 3 1 1,222 $139,900 $114.48
5421 Bonnie Wayne St 3 2 1,444 $270,000 $186.98
5713 Highland Ave 3 2 1,402 $284,000 $202.57
3313 Katrine St 3 2 1,506 $249,900 $165.94
4944 Saucer Dr 3 2 1,401 $280,000 $199.86
3736 Earle Dr 5 2 1,272 $259,900 $204.32
5200 Mcquade St 3 1 1,154 $214,900 $186.22
3155 Chamness Ct 3 2 1,367 $325,000 $237.75
4217 Judith Way 3 2 1,823 $350,000 $191.99
4208 Patricia St 3 1 1,089 $155,000 $142.33
4709 Nadine Dr 3 2 1,297 $190,000 $146.49
Average: 3.1 1.9 1,478 $265,229 $184
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39