Sign up to stay up to date on the Farmers Branch Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
13520 Mount Castle Dr 4 2 1,542 $325,000 $210.77
12780 Friar St 3 3 2,590 $645,000 $249.03
2632 Wicker Ave 3 1 979 $299,000 $305.41
13141 Rosser Rd 3 2 1,810 $425,000 $234.81
14015 Rawhide Pkwy 4 4 3,817 $1,690,000 $442.76
12728 Royal Oaks Ln 4 4 3,558 $850,000 $238.90
2520 Collingwood Dr 2 2 1,447 $285,000 $196.96
13404 Glenside Dr 2 1 1,131 $340,000 $300.62
3308 Brookhaven Club Dr 4 3 2,659 $728,000 $273.79
1811 Lande St 4 3 2,293 $692,000 $301.79
13228 Bee St 3 4 1,937 $419,900 $216.78
14635 Tanglewood Dr 4 3 2,402 $799,900 $333.01
13834 Tanglewood Dr 4 3 2,336 $850,000 $363.87
12220 Eunice St 4 2 1,666 $425,000 $255.10
12766 Mercer Pkwy 3 3 2,154 $609,000 $282.73
14800 Enterprise Dr Unit 16D 2 2 1,377 $224,900 $163.33
3061 Old North Rd 3 2 1,400 $365,900 $261.36
3635 Garden Brk 1 2 919 $170,000 $184.98
2712 Mount View Dr 4 3 3,593 $1,120,000 $311.72
13955 Birchlawn Dr 3 2 1,607 $300,000 $186.68
3056 Primrose Ln 3 2 1,600 $449,000 $280.62
2912 Marsann Ln 4 3 1,759 $430,000 $244.46
13806 Heartside Pl 3 2 1,324 $365,000 $275.68
1900 Melinda 3 3 2,246 $530,000 $235.98
13826 Wooded Creek Ct 4 3 2,594 $689,000 $265.61
3543 Cloverdale Ln 3 2 1,443 $389,000 $269.58
1735 Wittington Pl Unit 3206 3 2 1,869 $409,900 $219.32
2915 Hollandale Ln 4 2 1,555 $355,500 $228.62
3550 Ridgeoak Way 3 2 1,410 $385,000 $273.05
1560 Windermere Way 3 3 1,823 $460,000 $252.33
14540 Tamerisk Ln 4 6 3,865 $1,835,000 $474.77
3606 Cedar Ln 5 5 4,999 $1,549,990 $310.06
12607 Gaslite Cir 3 2 1,950 $398,000 $204.10
13231 Veronica Rd 4 3 1,820 $410,000 $225.27
12952 Wymeth Dr 3 3 1,860 $495,000 $266.13
3919 Ridgeoak Way 3 3 1,804 $619,990 $343.68
13536 Castleton Dr 3 2 1,290 $399,990 $310.07
14415 Ablon Dr 4 3 1,796 $349,990 $194.87
2648 Springvale Dr 3 1 1,025 $299,000 $291.71
3940 Spring Valley Road Unit 3 2 3 1,738 $479,900 $276.12
13505 Pyramid Dr 3 3 2,100 $544,900 $259.48
4021 Winsor Dr 3 4 2,149 $535,000 $248.95
3005 Cameo Ln 3 2 1,976 $439,000 $222.17
3635 Garden Brook Dr Unit 10100 2 3 1,304 $185,000 $141.87
3635 Garden Brook Dr Unit 17100 1 2 919 $162,000 $176.28
3635 Garden Brook Dr Unit 14100 2 3 1,304 $205,000 $157.21
3327 Portlock Dr 4 2 1,744 $376,000 $215.60
1571 Amesbury Way 4 4 3,141 $796,000 $253.42
13973 Bee St 5 3 1,819 $410,000 $225.40
12721 Paddington Dr 4 5 3,236 $741,903 $229.27
Average: 3.4 3.1 2,273 $585,973 $251
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
13511 Rawhide Pkwy 3 2 1,708 $375,000 $219.56
2732 Bay Meadows Cir 3 2 1,788 $575,000 $321.59
13333 Challaburton Dr 3 2 1,140 $318,000 $278.95
3161 Longmeade Dr 3 2 1,218 $395,000 $324.30
3711 Blue Trace Ln 3 2 2,027 $529,000 $260.98
13905 Albemarle Dr 3 1 1,323 $250,000 $188.96
14018 Tanglewood Dr 5 6 2,944 $1,125,000 $382.13
13611 Cobblestone Dr 4 3 3,067 $725,000 $236.39
13706 Janwood Ln 3 2 1,490 $279,000 $187.25
3195 Golden Oak Ct 2 3 1,505 $250,000 $166.11
2838 Ermine Way 3 2 1,468 $420,000 $286.10
2522 Danny Ln 3 2 2,009 $475,000 $236.44
12767 Royal Oaks Ln 3 3 2,565 $700,000 $272.90
1441 William Way 4 4 3,161 $799,000 $252.77
2640 Brandywine Dr 3 1 936 $294,900 $315.06
12995 Wimbledon Way 4 4 3,483 $800,000 $229.69
13535 Janwood Ln 3 2 1,740 $359,000 $206.32
3317 Highland Meadow Dr 4 3 2,373 $600,000 $252.84
3332 Gatwick Pl 4 3 2,788 $995,000 $356.89
2802 Escada Dr Unit 207 1 1 737 $150,000 $203.53
1903 Melinda Ln 3 3 1,800 $465,000 $258.33
12135 Amsterdam Rd 4 2 1,666 $350,000 $210.08
2949 Maydelle Ln 3 2 1,899 $385,000 $202.74
2528 Springvale Dr 4 2 1,597 $349,000 $218.53
1511 Perrin Ln 4 4 1,940 $475,000 $244.85
2823 Ermine Way 4 3 2,007 $400,000 $199.30
2626 Valley View Ln N/A N/A N/A $899,900 Unknown
13612 Heartside Pl N/A N/A N/A $225,000 Unknown
13904 Heartside Pl N/A N/A N/A $225,000 Unknown
13409 Mount Castle Dr 4 2 1,510 $299,990 $198.67
Average: 3.3 2.5 1,921 $482,926 $248
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30