Sign up to stay up to date on the Aledo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
15040 Belclaire Ave 4 3 2,988 $515,000 $172.36
1138 Bailey Ranch Rd 5 4 3,481 $734,990 $211.14
737 Nocona Dr 4 3 2,735 $791,780 $289.50
3905 Linklea Dr N/A N/A N/A $60,000 Unknown
1435 Jenkins Rd 5 6 6,609 $4,995,000 $755.79
960 San Jacinto Dr N/A N/A N/A $475,000 Unknown
5017 Frost Crk 4 4 3,957 $1,349,900 $341.14
5021 Frost Crk 4 4 3,659 $1,249,900 $341.60
5024 Frost Crk 4 4 3,978 $1,349,900 $339.34
214 Observation Dr N 3 2 1,927 $489,900 $254.23
135 Crooked Stick Ln 4 4 3,707 $869,900 $234.66
508 Sandpiper Ct 3 2 1,858 $485,000 $261.03
14856 Gladstone Dr 4 4 3,046 $490,000 $160.87
119 Blue Stem Ln 4 3 2,902 $575,000 $198.14
317 Fire Blade Dr 4 4 2,829 $600,000 $212.09
14917 Gentry Dr 4 3 2,319 $430,000 $185.42
4005 Charleston Peak 4 5 4,764 $2,199,000 $461.59
2405 Red Hen Ln 4 4 3,002 $849,586 $283.01
244 Lantern Ridge Dr 4 5 4,185 $1,250,000 $298.69
425 Hillside Dr 4 2 1,880 $435,000 $231.38
600 W Hill Dr 5 6 5,190 $2,800,000 $539.50
4009 Charleston Peak 4 5 4,365 $1,599,000 $366.32
513 Nadia Dr 4 3 3,011 $889,555 $295.44
413 Kestrel Ct 4 3 3,782 $925,000 $244.58
315 E Fm 1187 N/A N/A N/A $995,000 Unknown
315 E Fm 1187 N/A N/A N/A $995,000 Unknown
301 Dixon Rd N/A N/A N/A $449,000 Unknown
15108 Belclaire Ave 5 3 3,864 $600,000 $155.28
4076 Grizzly Trl N/A N/A N/A $335,000 Unknown
12235 Camp Bowie West Blvd N/A N/A N/A $675,000 Unknown
14948 Gentry Dr 3 3 2,131 $445,000 $208.82
273 Mineral Point Dr 4 2 1,811 $359,900 $198.73
14808 Brettridge Dr 5 4 3,220 $539,000 $167.39
117 Muir Hill Dr 4 3 3,252 $730,000 $224.48
920 Sandpiper Dr 4 3 3,174 $715,000 $225.27
162 Lakeview Dr 3 2 2,323 $500,000 $215.24
270 Bluff View Ct 4 2 2,876 $489,000 $170.03
181 Loma Alta Ct 5 5 4,980 $1,750,000 $351.41
400 River Ranch Rd N/A N/A N/A $1,850,000 Unknown
112 Aledo Heights Dr 4 4 3,250 $859,000 $264.31
905 San Jacinto 5 5 5,836 $1,750,000 $299.86
116 River Creek Ln 4 3 2,875 $790,000 $274.78
953 San Jacinto N/A N/A N/A $375,000 Unknown
420 Prairie Run 5 5 3,533 $574,998 $162.75
15012 Green Bluff Dr 5 4 3,258 $549,756 $168.74
107 Brazos Ct 4 5 4,254 $2,250,000 $528.91
182 Lakeview Dr 5 4 3,500 $733,000 $209.43
5028 Frost Crk 5 4 3,306 $1,199,700 $362.89
4001 Charleston Peak 4 6 5,685 $1,999,995 $351.80
Tbd Turkey Creek Dr N/A N/A N/A $295,000 Unknown
Average: 4.1 3.8 3,430 $1,051,677 $302
Viewing 1 - 50 of 276
Viewing 1 - 50 of 276
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
304 Westridge Trl 4 3 2,596 $625,000 $240.76
400 Rolling Hills Dr 3 2 1,806 $375,000 $207.64
163 Jessica Dr 4 4 3,500 $1,350,000 $385.71
14825 Brettridge Dr 3 2 2,085 $389,999 $187.05
401 Hillside Dr 4 2 1,675 $349,900 $208.90
17 Fairview Ln 4 4 4,812 $1,350,000 $280.55
214 Parkview Dr 4 4 2,807 $575,000 $204.85
504 Soaring Star Ln 4 3 2,905 $529,000 $182.10
206 Mockingbird Ln 3 2 2,257 $420,000 $186.09
1701 Mcdavid Ct 3 3 3,028 $769,000 $253.96
14904 Gentry Dr 4 3 3,004 $499,000 $166.11
132 Rancho Vista Dr 4 3 3,297 $700,000 $212.31
15060 Ted Trl 3 2 1,998 $399,990 $200.20
1771 Old Annetta Rd 3 4 2,937 $1,975,000 $672.45
417 Windstream Dr 4 3 2,850 $449,000 $157.54
556 Sagebrush Ct 3 3 2,204 $498,500 $226.18
15029 Fleet Hill Rd 4 4 3,195 $565,000 $176.84
1330 Clearbrush Ln 3 3 2,482 $549,900 $221.56
2012 Rancho Ladera Rd 4 5 4,560 $2,295,000 $503.29
113 Hidden Valley Dr 5 2 2,235 $475,000 $212.53
672 Lookout Point Ave 4 3 2,526 $565,000 $223.67
4005 Brown Bear Dr 4 4 3,265 $830,000 $254.21
Tbd Northview Rd N/A N/A N/A $449,000 Unknown
417 Kestrel Ct 4 4 3,339 $824,900 $247.05
2143 Village Walk Pl 3 3 2,181 $479,253 $219.74
128 Links Ln 4 5 5,167 $979,000 $189.47
141 Lakeview Dr N/A N/A N/A $250,000 Unknown
728 Brightstar Dr 4 3 2,152 $408,490 $189.82
1736 Woodridge Ct 4 4 3,335 $769,000 $230.58
15064 Green Bluff Dr 3 2 1,860 $434,900 $233.82
2404 Wandering Creek Way 5 6 3,926 $994,705 $253.36
604 Pecos St 4 4 3,236 $857,000 $264.83
107 Goldmine Ct 3 3 2,930 $649,000 $221.50
217 Lantern Ridge Dr 4 3 2,787 $679,900 $243.95
321 Blue Stem Ln 4 3 2,888 $549,900 $190.41
2144 Village Walk Pl 3 3 1,945 $449,000 $230.85
14944 Chipwood Dr 3 2 2,006 $385,000 $191.92
2557 Domingo Dr 4 5 3,050 $876,854 $287.49
2516 Yellow Yucca Ln 4 6 3,737 $961,791 $257.37
15128 Green Bluff Dr 4 2 1,939 $463,990 $239.29
4401 Kelly Rd 4 3 2,916 $1,050,000 $360.08
5029 Round Rock Dr 4 4 3,259 $825,000 $253.15
709 Nocona Dr 4 4 3,066 $815,000 $265.82
Lot 1C Texas Prairie N/A N/A N/A $240,000 Unknown
Lot 4D Texas Prairie N/A N/A N/A $269,000 Unknown
Lot 2E Texas Prairie N/A N/A N/A $240,000 Unknown
Lot 2A Laura Lake N/A N/A N/A $250,000 Unknown
Lot 3A Laura Lake Lane N/A N/A N/A $250,000 Unknown
Lot 2C Texas Prairie N/A N/A N/A $235,000 Unknown
Lot 3C Texas Prairie N/A N/A N/A $235,000 Unknown
Average: 3.7 3.3 2,892 $649,013 $241
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77